General info
| Total playtime | 00:07:27 |
| Demos | 1 |
| Players | 4 |
| Gametype | li2 |
Demo info
| Tokay's Towers | Q2DM2.BSP | 00:07:27 h |
(Players sorted by ratio, name)
Player ranking
| Rank | Name | Ratio* | Skill* | Frags | Kills | Killed | Suicides | FPH | KPH | DPH | Lifetime (h) |
| 1 | Dyxtra | 48.96 | 2.67 | 8 | 8 | 2 | 0 | 65.28 | 65.28 | 16.32 | 00:07:21 (99 %) |
| 2 | hellvice | 18.35 | 1.25 | 5 | 5 | 3 | 0 | 45.87 | 45.87 | 27.52 | 00:06:32 (88 %) |
| 3 | The guardian | 8.11 | 1.00 | 4 | 4 | 3 | 0 | 32.45 | 32.45 | 24.34 | 00:07:23 (99 %) |
| 4 | LE CHIRURGIEN | -74.19 | 0.00 | 0 | 0 | 9 | 0 | 0.00 | 0.00 | 74.19 | 00:07:16 (97 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
| Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
| 1 | Dyxtra | 00:02:27 | 00:04:50 | 6 | LE CHIRURGIEN (7) | hellvice (1) The guardian (1) |
| 2 | hellvice | 00:01:38 | 00:02:27 | 3 | The guardian (3) | The guardian (2) |
| 3 | The guardian | 00:01:50 | 00:04:41 | 3 | hellvice (2) | hellvice (3) |
| 4 | LE CHIRURGIEN | 00:00:43 | 00:01:57 | 0 | - | Dyxtra (7) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
| Rank | Player | sshotgun | r-launcher | machinegun | railgun | TOTAL |
| 1 | Dyxtra | - | 6 | 1 | 1 | 8 |
| 2 | hellvice | 1 | 1 | 2 | 1 | 5 |
| 3 | The guardian | 1 | 3 | - | - | 4 |
| 4 | LE CHIRURGIEN | - | - | - | - | 0 |
| TOTAL | 2 | 10 | 3 | 2 | 17 |
Player kills by weapons (relative)
| Rank | Player | sshotgun | r-launcher | machinegun | railgun |
| 1 | Dyxtra | - | 75.0 % | 12.5 % | 12.5 % |
| 2 | hellvice | 20.0 % | 20.0 % | 40.0 % | 20.0 % |
| 3 | The guardian | 25.0 % | 75.0 % | - | - |
| 4 | LE CHIRURGIEN | - | - | - | - |
| TOTAL | 11.8 % | 58.8 % | 17.6 % | 11.8 % |
Killchart (all weapons)
1 |
2 |
3 |
4 |
KILLS | ||
| Dyxtra | 1 |
0 |
1 |
0 |
7 |
8 |
| hellvice | 2 |
1 |
0 |
3 |
1 |
5 |
| The guardian | 3 |
1 |
2 |
0 |
1 |
4 |
| LE CHIRURGIEN | 4 |
0 |
0 |
0 |
0 |
0 |
| DEATHS | 2 |
3 |
3 |
9 |
17 |
idDA v1.0db106, 1999-10-27 by Fabian Huester