General info
| Total playtime | 00:09:10 |
| Demos | 1 |
| Players | 19 |
| Gametype | lithium |
Demo info
| Sudden Death | FACT3.BSP | 00:09:10 h |
(Players sorted by ratio, name)
Player ranking
| Rank | Name | Ratio* | Skill* | Frags | Kills | Killed | Suicides | Deaths | Total deaths | FPH | KPH | DPH | Lifetime (h) |
| 1 | kamikaze | 399.60 | 2.91 | 32 | 32 | 10 | 0 | 0 | 10 | 581.23 | 581.23 | 181.63 | 00:03:18 (36 %) |
| 2 | Pointe | 279.77 | 2.18 | 70 | 72 | 30 | 1 | 1 | 32 | 489.61 | 503.59 | 223.82 | 00:08:34 (93 %) |
| 3 | Kamikaze[A.F] | 180.96 | 1.71 | 31 | 36 | 15 | 3 | 2 | 20 | 350.61 | 407.16 | 226.20 | 00:05:18 (58 %) |
| 4 | [TG1]W!ZzarD | 130.57 | 1.40 | 56 | 60 | 38 | 4 | 0 | 42 | 406.21 | 435.22 | 304.65 | 00:08:16 (90 %) |
| 5 | BigPunisher | 125.44 | 1.50 | 9 | 9 | 5 | 0 | 0 | 5 | 282.23 | 282.23 | 156.79 | 00:01:54 (21 %) |
| 6 | voodoo {cvc} | 116.93 | 1.48 | 46 | 46 | 30 | 0 | 0 | 30 | 336.18 | 336.18 | 219.24 | 00:08:12 (89 %) |
| 7 | RoCKeTeeR(xp) | 0.00 | 0.86 | 5 | 6 | 5 | 0 | 1 | 6 | 162.31 | 194.77 | 194.77 | 00:01:50 (20 %) |
| 8 | Makaveli | 0.00 | 0.88 | 6 | 7 | 6 | 1 | 0 | 7 | 153.19 | 178.72 | 178.72 | 00:02:21 (26 %) |
| 9 | [187]Sebasterd | -14.42 | 0.94 | 45 | 46 | 47 | 1 | 0 | 48 | 324.52 | 331.73 | 346.15 | 00:08:19 (91 %) |
| 10 | TazManiac | -78.84 | 0.63 | 9 | 10 | 14 | 0 | 1 | 15 | 141.92 | 157.69 | 236.53 | 00:03:48 (41 %) |
| 11 | Miki | -99.98 | 0.64 | 24 | 27 | 38 | 1 | 2 | 41 | 171.39 | 192.82 | 292.80 | 00:08:24 (92 %) |
| 12 | Red Devil(xp) | -141.45 | 0.25 | 2 | 3 | 10 | 0 | 1 | 11 | 35.36 | 53.05 | 194.50 | 00:03:23 (37 %) |
| 13 | Stinus | -200.80 | 0.36 | 14 | 16 | 42 | 2 | 0 | 44 | 100.40 | 114.74 | 315.54 | 00:08:22 (91 %) |
| 14 | Cube | -207.29 | 0.00 | 0 | 0 | 3 | 0 | 0 | 3 | 0.00 | 0.00 | 207.29 | 00:00:52 (9 %) |
| 15 | Blackout | -211.69 | 0.42 | 11 | 13 | 28 | 0 | 2 | 30 | 136.98 | 161.88 | 373.57 | 00:04:49 (52 %) |
| 16 | 2Pac* | -243.04 | 0.18 | 1 | 2 | 9 | 1 | 0 | 10 | 30.38 | 60.76 | 303.80 | 00:01:58 (22 %) |
| 17 | Shallow(xp) | -262.08 | 0.25 | 3 | 4 | 14 | 1 | 0 | 15 | 71.48 | 95.30 | 357.38 | 00:02:31 (27 %) |
| 18 | lala | -289.74 | 0.29 | 2 | 2 | 6 | 0 | 0 | 6 | 144.87 | 144.87 | 434.61 | 00:00:49 (9 %) |
| 19 | [187]Crea C | -321.56 | 0.32 | 19 | 21 | 62 | 1 | 1 | 64 | 142.09 | 157.04 | 478.60 | 00:08:01 (87 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
| Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
| 1 | kamikaze | 00:00:18 | 00:00:48 | 14 | [187]Crea C (7) | Pointe (2) voodoo {cvc} (2) |
| 2 | Pointe | 00:00:15 | 00:01:46 | 18 | [187]Crea C (14) | [187]Sebasterd (7) |
| 3 | Kamikaze[A.F] | 00:00:15 | 00:00:35 | 7 | [187]Crea C (10) | Pointe (5) |
| 4 | [TG1]W!ZzarD | 00:00:11 | 00:00:55 | 16 | [187]Sebasterd (14) | [187]Sebasterd (9) |
| 5 | BigPunisher | 00:00:19 | 00:01:00 | 7 | Pointe (2) [187]Sebasterd (2) Blackout (2) |
[TG1]W!ZzarD (3) |
| 6 | voodoo {cvc} | 00:00:15 | 00:00:45 | 7 | Stinus (11) | [TG1]W!ZzarD (7) |
| 7 | RoCKeTeeR(xp) | 00:00:18 | 00:00:27 | 2 | Red Devil(xp) (2) Shallow(xp) (2) |
Pointe (4) |
| 8 | Makaveli | 00:00:17 | 00:00:48 | 2 | [TG1]W!ZzarD (2) Stinus (2) |
Pointe (2) Blackout (2) |
| 9 | [187]Sebasterd | 00:00:10 | 00:00:44 | 5 | [TG1]W!ZzarD (9) | [TG1]W!ZzarD (14) |
| 10 | TazManiac | 00:00:14 | 00:00:51 | 2 | voodoo {cvc} (2) Stinus (2) |
[TG1]W!ZzarD (5) |
| 11 | Miki | 00:00:12 | 00:00:50 | 6 | [TG1]W!ZzarD (5) | Pointe (10) |
| 12 | Red Devil(xp) | 00:00:14 | 00:01:28 | 2 | Miki (1) Shallow(xp) (1) [187]Crea C (1) |
kamikaze (2) RoCKeTeeR(xp) (2) |
| 13 | Stinus | 00:00:11 | 00:00:53 | 4 | [187]Crea C (4) | voodoo {cvc} (11) |
| 14 | Cube | 00:00:13 | 00:00:30 | 0 | - | [TG1]W!ZzarD (2) |
| 15 | Blackout | 00:00:09 | 00:00:26 | 4 | Stinus (3) | voodoo {cvc} (5) [187]Crea C (5) |
| 16 | 2Pac* | 00:00:10 | 00:00:25 | 1 | [TG1]W!ZzarD (1) 2Pac* (1) [187]Crea C (1) |
[TG1]W!ZzarD (2) voodoo {cvc} (2) Stinus (2) |
| 17 | Shallow(xp) | 00:00:10 | 00:00:25 | 1 | kamikaze (1) [187]Sebasterd (1) 2Pac* (1) Shallow(xp) (1) lala (1) |
kamikaze (6) |
| 18 | lala | 00:00:07 | 00:00:15 | 2 | Pointe (1) 2Pac* (1) |
kamikaze (2) |
| 19 | [187]Crea C | 00:00:07 | 00:00:17 | 2 | Blackout (5) | Pointe (14) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
| Rank | Player | sshotgun | g-launcher | r-launcher | blaster | h-blaster | railgun | grenade | grapple | telefrag | TOTAL |
| 1 | kamikaze | 3 | - | 24 | - | 4 | - | - | 1 | - | 32 |
| 2 | Pointe | 8 | 1 | 54 | - | 7 | - | 2 | - | - | 72 |
| 3 | Kamikaze[A.F] | - | - | 35 | - | 1 | - | - | - | - | 36 |
| 4 | [TG1]W!ZzarD | 27 | 4 | 17 | - | 11 | - | - | - | 1 | 60 |
| 5 | BigPunisher | - | - | 5 | - | 3 | - | - | 1 | - | 9 |
| 6 | voodoo {cvc} | 6 | 2 | 11 | - | - | 26 | - | 1 | - | 46 |
| 7 | RoCKeTeeR(xp) | - | - | 6 | - | - | - | - | - | - | 6 |
| 8 | Makaveli | - | 4 | 1 | - | 2 | - | - | - | - | 7 |
| 9 | [187]Sebasterd | 15 | 12 | 13 | - | 5 | - | - | - | 1 | 46 |
| 10 | TazManiac | 3 | 1 | 1 | - | 4 | - | - | - | 1 | 10 |
| 11 | Miki | 11 | 8 | 5 | 1 | 1 | - | - | 1 | - | 27 |
| 12 | Red Devil(xp) | - | 1 | 1 | - | - | - | - | 1 | - | 3 |
| 13 | Stinus | 2 | 5 | 7 | - | - | 1 | - | - | 1 | 16 |
| 14 | Cube | - | - | - | - | - | - | - | - | - | 0 |
| 15 | Blackout | 2 | 6 | 2 | - | - | 3 | - | - | - | 13 |
| 16 | 2Pac* | 1 | 1 | - | - | - | - | - | - | - | 2 |
| 17 | Shallow(xp) | 1 | 1 | 2 | - | - | - | - | - | - | 4 |
| 18 | lala | - | 2 | - | - | - | - | - | - | - | 2 |
| 19 | [187]Crea C | 7 | 7 | 4 | - | - | 1 | - | 2 | - | 21 |
| TOTAL | 86 | 55 | 188 | 1 | 38 | 31 | 2 | 7 | 4 | 412 |
Player kills by weapons (relative)
| Rank | Player | sshotgun | g-launcher | r-launcher | blaster | h-blaster | railgun | grenade | grapple | telefrag |
| 1 | kamikaze | 9.4 % | - | 75.0 % | - | 12.5 % | - | - | 3.1 % | - |
| 2 | Pointe | 11.1 % | 1.4 % | 75.0 % | - | 9.7 % | - | 2.8 % | - | - |
| 3 | Kamikaze[A.F] | - | - | 97.2 % | - | 2.8 % | - | - | - | - |
| 4 | [TG1]W!ZzarD | 45.0 % | 6.7 % | 28.3 % | - | 18.3 % | - | - | - | 1.7 % |
| 5 | BigPunisher | - | - | 55.6 % | - | 33.3 % | - | - | 11.1 % | - |
| 6 | voodoo {cvc} | 13.0 % | 4.3 % | 23.9 % | - | - | 56.5 % | - | 2.2 % | - |
| 7 | RoCKeTeeR(xp) | - | - | 100.0 % | - | - | - | - | - | - |
| 8 | Makaveli | - | 57.1 % | 14.3 % | - | 28.6 % | - | - | - | - |
| 9 | [187]Sebasterd | 32.6 % | 26.1 % | 28.3 % | - | 10.9 % | - | - | - | 2.2 % |
| 10 | TazManiac | 30.0 % | 10.0 % | 10.0 % | - | 40.0 % | - | - | - | 10.0 % |
| 11 | Miki | 40.7 % | 29.6 % | 18.5 % | 3.7 % | 3.7 % | - | - | 3.7 % | - |
| 12 | Red Devil(xp) | - | 33.3 % | 33.3 % | - | - | - | - | 33.3 % | - |
| 13 | Stinus | 12.5 % | 31.3 % | 43.8 % | - | - | 6.3 % | - | - | 6.3 % |
| 14 | Cube | - | - | - | - | - | - | - | - | - |
| 15 | Blackout | 15.4 % | 46.2 % | 15.4 % | - | - | 23.1 % | - | - | - |
| 16 | 2Pac* | 50.0 % | 50.0 % | - | - | - | - | - | - | - |
| 17 | Shallow(xp) | 25.0 % | 25.0 % | 50.0 % | - | - | - | - | - | - |
| 18 | lala | - | 100.0 % | - | - | - | - | - | - | - |
| 19 | [187]Crea C | 33.3 % | 33.3 % | 19.0 % | - | - | 4.8 % | - | 9.5 % | - |
| TOTAL | 20.9 % | 13.3 % | 45.6 % | 0.2 % | 9.2 % | 7.5 % | 0.5 % | 1.7 % | 1.0 % |
Player deaths
| Rank | Player | TOTAL | lava | falling |
| 1 | kamikaze | 0 | 0 | 0 |
| 2 | Pointe | 1 | 1 | 0 |
| 3 | Kamikaze[A.F] | 2 | 2 | 0 |
| 4 | [TG1]W!ZzarD | 0 | 0 | 0 |
| 5 | BigPunisher | 0 | 0 | 0 |
| 6 | voodoo {cvc} | 0 | 0 | 0 |
| 7 | RoCKeTeeR(xp) | 1 | 1 | 0 |
| 8 | Makaveli | 0 | 0 | 0 |
| 9 | [187]Sebasterd | 0 | 0 | 0 |
| 10 | TazManiac | 1 | 1 | 0 |
| 11 | Miki | 2 | 2 | 0 |
| 12 | Red Devil(xp) | 1 | 0 | 1 |
| 13 | Stinus | 0 | 0 | 0 |
| 14 | Cube | 0 | 0 | 0 |
| 15 | Blackout | 2 | 2 | 0 |
| 16 | 2Pac* | 0 | 0 | 0 |
| 17 | Shallow(xp) | 0 | 0 | 0 |
| 18 | lala | 0 | 0 | 0 |
| 19 | [187]Crea C | 1 | 0 | 1 |
Killchart (all weapons)
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
KILLS | ||
| kamikaze | 1 |
0 |
2 |
0 |
2 |
0 |
1 |
0 |
0 |
2 |
1 |
3 |
2 |
3 |
0 |
1 |
0 |
6 |
2 |
7 |
32 |
| Pointe | 2 |
2 |
1 |
5 |
7 |
1 |
6 |
4 |
2 |
8 |
2 |
10 |
0 |
9 |
0 |
0 |
0 |
1 |
1 |
14 |
72 |
| Kamikaze[A.F] | 3 |
0 |
6 |
3 |
4 |
0 |
2 |
0 |
0 |
3 |
1 |
3 |
0 |
4 |
1 |
2 |
0 |
0 |
0 |
10 |
36 |
| [TG1]W!ZzarD | 4 |
1 |
2 |
3 |
4 |
3 |
7 |
0 |
0 |
14 |
5 |
9 |
1 |
1 |
2 |
3 |
2 |
2 |
1 |
4 |
60 |
| BigPunisher | 5 |
0 |
2 |
0 |
1 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
1 |
0 |
2 |
0 |
0 |
0 |
1 |
9 |
| voodoo {cvc} | 6 |
2 |
3 |
0 |
3 |
0 |
0 |
0 |
1 |
4 |
1 |
6 |
1 |
11 |
0 |
5 |
2 |
0 |
0 |
7 |
46 |
| RoCKeTeeR(xp) | 7 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
6 |
| Makaveli | 8 |
0 |
0 |
0 |
2 |
0 |
0 |
1 |
1 |
0 |
0 |
0 |
1 |
2 |
0 |
0 |
0 |
0 |
0 |
1 |
7 |
| [187]Sebasterd | 9 |
1 |
7 |
1 |
9 |
0 |
5 |
0 |
1 |
1 |
2 |
5 |
1 |
5 |
0 |
2 |
0 |
0 |
0 |
7 |
46 |
| TazManiac | 10 |
1 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
1 |
0 |
0 |
1 |
2 |
0 |
1 |
0 |
1 |
0 |
1 |
10 |
| Miki | 11 |
1 |
3 |
3 |
5 |
1 |
1 |
0 |
0 |
3 |
0 |
1 |
1 |
1 |
0 |
4 |
1 |
1 |
0 |
2 |
27 |
| Red Devil(xp) | 12 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
3 |
| Stinus | 13 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
3 |
0 |
1 |
0 |
2 |
0 |
3 |
2 |
0 |
0 |
4 |
16 |
| Cube | 14 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Blackout | 15 |
0 |
1 |
1 |
1 |
0 |
0 |
0 |
2 |
2 |
0 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
1 |
2 |
13 |
| 2Pac* | 16 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
1 |
2 |
| Shallow(xp) | 17 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
1 |
0 |
4 |
| lala | 18 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
2 |
| [187]Crea C | 19 |
0 |
2 |
2 |
3 |
0 |
3 |
0 |
0 |
4 |
2 |
0 |
0 |
0 |
0 |
5 |
0 |
0 |
0 |
1 |
21 |
| DEATHS | 10 |
30 |
15 |
38 |
5 |
30 |
5 |
6 |
47 |
14 |
38 |
10 |
42 |
3 |
28 |
9 |
14 |
6 |
62 |
412 |
idDA v1.0db106, 1999-10-27 by Fabian Huester